Property Attributes
- MLS#7081208
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodVILLA DE PAZ UNIT 4
- Zip85037
- StyleRanch
- Year Built1979
- Taxes$ 1637
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Look no further! This charming single-level residence in Phoenix is the one! Offering 4 beds, 2 baths, & a 2-car garage. You'll love the spacious, open-concept floor plan with a seamless flow and an inviting sunken living space! A neutral palette, recessed lighting, and carpet & wood-look flooring throughout are some features worth mentioning. The impressive kitchen boasts SS appliances, marble counters, ample wood cabinetry, and a peninsula w/breakfast bar. The primary bedroom has two closets, a walk-in closet, and a private bathroom for added comfort. Large laundry room for your convenience. Check out the backyard with a paver-covered patio, where you can relax or enjoy a BBQ! Excellent location close to schools, shopping, dining options, parks, and easy access to 101 Fwy. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $340,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Painted,Block |
| Year Built | 1979 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VILLA DE PAZ UNIT 4 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Camelback Rd,Turn left onto N 103rd Ave. The property will be on the right. |
| High School | Westview High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8011.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1637.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Villa De Paz Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4e8a77ef-1224-4848-83cf-93c5f3aac315?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 68 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Dirt Front,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 8011.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose