Property Attributes
- MLS#7080230
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaEncore
- NeighborhoodENCORE AT EASTMARK PARCEL 9-1
- Zip85212
- StyleResidential
- Year Built2016
- Taxes$ 3472
- Price$ 635,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The popular Cinema floor plan is better than new and offers approximately 2,450 sq. ft. of thoughtfully designed living space with 2 bedrooms, 2.5 bathrooms, a den, formal dining room, hobby room, and spacious great room. The open-concept kitchen features white cabinetry, upgraded granite countertops, and a walk-in pantry, making it perfect for both everyday living and entertaining. A stunning 12-foot multi-slide door opens from the great room to an extended paver patio and pergola-covered outdoor living space. The low-maintenance backyard features artificial turf, mature landscaping, and the added privacy of bordering a common area. The spacious primary suite includes a walk-in closet, raised dual-sink vanity, linen storage, walk-in shower, and relaxing soaking tub. Be sure to tour the clubhouse and community amenities while you're here! With numerous clubs, activities, and opportunities to stay active and connected, there's so much more to enjoy beyond the home itself.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 245.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2016 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa Htd,Tennis Court(s),Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | ENCORE AT EASTMARK PARCEL 9-1 |
| Special Listing Conditions | Age Restricted (See Remarks),N/A |
| Status | Active |
| High School | Adult |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| Association Name | Encore |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8904.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3472.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/98d6dd0e-a454-440c-8538-056edca36b4e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 120 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 245.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Cinema |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8904.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose