Property Attributes
- MLS#7080119
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHOFFMANTOWN
- Zip85015
- StyleRanch
- Year Built1951
- Taxes$ 1858
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1849
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Some houses have great features. This one has a lifestyle. This character-filled 3BR/3BA Hoffman Town home blends vintage Phoenix charm with spaces made for gathering. The exceptionally private backyard is an entertainer's retreat with a pool, 48-ft Alumawood pergola for the perfect mix of sun and shade, and a 5-seat Artesian spa. Inside, the kitchen shines with Italian Carrara marble, sea-green glass backsplash, solid wood cabinetry, glass-front refrigerator and built-in dining nook. The unique split-bedroom floor plan places 2 bedrooms on one side and the 3rd on the opposite side, with living spaces in between--ideal for guests and privacy. Solid-brick construction, solid wood shutters, 2 walk-in closets, chevron tile and a 1-car garage add character and function. Sip coffee on the oversized front patio, bike to the neighborhood farmers market, then come home for an afternoon by the pool. Not cookie-cutter--this is Central Phoenix living with personality.
| Elementary School | Middle School | High School |
|---|---|---|
| Maryland Elementary School | Royal Palm Middle School | Washington High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Outdoor,Diving Pool |
| Construction Materials | Painted,Brick |
| Year Built | 1951 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HOFFMANTOWN |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Washington High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8586.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Maryland Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1858.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Palm Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.arizonarealtours.com/2404028?idx=1 |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 112 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning,Fire Pit,Exterior Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Sprinklers In Rear,Corner Lot,Grass Front,Grass Back,Auto Timer H2O Back,Irrigation Front |
| Water Source | Public |
| Lot Size Area | 8586.0 |
| Spa | Yes |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose