Property Attributes
- MLS#7079631
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTHUNDERBIRD VILLAS
- Zip85023
- StyleRanch
- Year Built1982
- Taxes$ 1153
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PAID-OFF SOLAR | 3 BEDROOMS | 2 BATHROOMS | 2-CAR GARAGE | LANDSCAPED BACKYARD | EASY HIGHWAY ACCESS Move-in ready and packed with value, this updated 3-bedroom, 2-bathroom home offers modern finishes, comfortable living spaces, and the major benefit of paid-off solar. Inside, you'll find a bright, contemporary interior with quartzite countertops and thoughtful updates throughout. The newer exterior paint gives the home a clean, refreshed look, while the landscaped backyard provides an inviting space for relaxing, entertaining, or enjoying Arizona evenings. A full 2-car garage adds everyday convenience and extra storage. Located near major highways with easy access throughout the Valley, this is a great opportunity to own a stylish, well-maintained home at an approachable price point.
| Elementary School | Middle School | High School |
|---|---|---|
| John Jacobs Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $365,000 |
General Features
| Sewer | Sewer - Public,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 57.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1982 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | THUNDERBIRD VILLAS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Thunderbird go North on 26th Ave to Hearn Rd. Make a left on Hearn and follow it through two right bends to the home on the right side of the street 6 lots before the corner. |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Thunderbird Villas |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3666.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | John Jacobs Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1153.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 57.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Wood Burning,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Direct Access |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Grass Back |
| Water Source | Public |
| Lot Size Area | 3666.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose