Property Attributes
- MLS#7075719
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPOINTE MOUNTAINSIDE GOLF COMMUNITY UNIT TWO
- Zip85022
- StyleResidential
- Year Built1994
- Taxes$ 6498
- Price$ 1,199,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3154
- Lot Size0.36 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOCATION & LUXURY! Amazing opportunity to own a home in the highly desired -Pointe Mountainside Golf Community! - Walk into your new home with natural lighting that accentuates a formal gathering room and luxurious backyard. The family living room features a new, ''Custom Stone Fireplace with a ''reclaimed'' wood mantle and smart fireplace. Kitchen highlights include all LG matching appliances and updated reverse osmosis water filtration system . Relax in your hot tub with the sound of a waterfall and stream leading to your private 20,000-gallon Pebble Tec Heated pool. (Solar PANEL/tube heating) Bonus features include: Updated Hot Water tank. Patio cooling mister system, Synthetic grass putting green, Various citrus trees, private ramada overlooking the pool with mountain views.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Hills Elementary School | Shea Middle School | Shadow Mountain High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,290,000 |
| 9/18/2026 | 7$1,199,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 130.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1994 |
| View | Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Gated,Community Spa,Community Spa Htd,Playground,Biking/Walking Path |
| Accessibility | Hard/Low Nap Floors,Bath Grab Bars,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Other (See Remarks),Multi-Zones |
| Subdivision Name | POINTE MOUNTAINSIDE GOLF COMMUNITY UNIT TWO |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From intersection of 7th & T'Bird,go E to Pointe Golf Club Dr(stoplight). Go N 1 mile to 16th St. Turn Right & go through gate,up hill to Redfield. Turn left to house on RIGHT at end of Cul-de-sac |
| High School | Shadow Mountain High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | POINTE MOUNTAINSIDE |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15735.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Hidden Hills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6498.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shea Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | MARACAY |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 141 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 130.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Insert,Other,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Other,Misting System,Private Street(s),Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | Borders Common Area,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 15735.0 |
| Spa | Yes |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose