Property Attributes
- MLS#7075354
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodARBORS
- Zip85042
- StyleContemporary
- Year Built2019
- Taxes$ 3738
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2429
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to elevated living in the sought-after gated community of Arbors! This beautifully designed home showcases contemporary finishes and thoughtful details throughout, including stylish wood-look tile, elegant quartz countertops, and impressive 10-foot ceilings. The main level centers around a stunning chef's kitchen, perfectly suited for both everyday living and entertaining. The kitchen features sleek stainless-steel appliances, a gas range, built-in wall microwave and oven, & an oversized island that serves as the heart of the home. Upstairs, discover a versatile layout offering additional bedrooms, a spacious loft/bonus area, & a luxurious primary suite. The primary bathroom delivers a spa-like experience with an oversized frameless glass shower and generous walk-in closet (CONT Step outside to your private covered patio, where breathtaking South Mountain views create a beautiful backdrop for morning coffee or evening gatherings. The professionally designed backyard features custom pavers, low-maintenance synthetic grass and a gazebo area--creating an inviting outdoor retreat made for entertaining and relaxing. With its modern finishes, functional floor plan, stunning mountain views, and exceptional indoor-outdoor living spaces, this Arbors residence offers the perfect combination of style, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| T G Barr School Elementary School | T G Barr School Middle School | South Mountain High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 202.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2019 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Mltpl Entries/Exits |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ARBORS |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take Loop 202 (South Mountain Freeway) toward Phoenix/Sky Harbor. Exit at Central Avenue. Head south on Central Avenue toward South Mountain. Turn east on E Alta Vista Road. Continue to 2437 E Al |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Arbors Community |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6075.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | T G Barr School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3738.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | T G Barr School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 202.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Desert Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6075.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose