Property Attributes
- MLS#7069818
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTRAMONTO
- Zip85086
- StyleResidential
- Year Built2004
- Taxes$ 3132
- Price$ 800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4178
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tramonto Phoenix AZ 85086 home offering 4,178 SF, 4 bedrooms, 3.5 baths, downstairs primary suite, 3-car garage, mountain views, private heated pool and spa, and no homes directly behind. Features include a dedicated first-floor office/den, oversized 19' x 19' bonus room, generously sized bedrooms and abundant storage. The primary has two closets, including a large walk-in, plus an upstairs en suite bedroom with walk-in closet. Vaulted ceilings, large windows, walk-in pantry, butler's pantry, fresh paint and new carpet. New roof installation scheduled for September 30, 2026, at seller's expense. Tramonto amenities include tennis, children's playgrounds, and walking/biking paths. HOA is $78/month. Near Anthem, Norterra, I-17, BASIS Phoenix North, hiking and the TSMC corridor.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge School Elementary School | Sunset Ridge School Middle School | Boulder Creek High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $800,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 467.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Pool Features | Heated |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Tennis Court(s),Playground |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | TRAMONTO |
| Status | Active |
| Directions | I-17 NORTH T0 CAREFREE HWY EXIT EAST TO 23TH LANE NORTH TO FLORNTINE (1ST LEFT) 1ST RT 24TH TURNS INTO PAINTED TRAIL. |
| High School | Boulder Creek High School |
| City | Phoenix |
| Disclosures | None |
| Association Name | TRAMONTO COMM |
| High School District | Deer Valley Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8704.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunset Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3132.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Sunset Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | COURTLAND |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Tax Lot | 29 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 77.83 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | VERONA |
|---|---|
| Exterior Amenities | Playground,Balcony |
| Fencing | Block |
| Parking Features | Attached Garage |
| Lot Features | Hillside Lot,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 8704.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose