Property Attributes
- MLS#7061329
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaVillage at Meridian Hills
- NeighborhoodVILLAGE AT MERIDIAN HILLS
- Zip85042
- StyleContemporary
- Year Built2022
- Taxes$ 2762
- Price$ 488,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2362
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MAJOR PRICE REDUCTION-THIS WEEKEND TO BUY! SELLER IS READY-BRING YOUR OFFER If you've been waiting for the right home, the right condition, the right location and the right price-THIS IS IT. This nearly new, beautifully maintained home is move -in ready & offers everything today's buyer is looking for: 4 Bedrooms | 3 Baths + Loft 1st floor bedroom with adjoining bath-ideal for guests, family or private office BRIGHT, open concept floor plan made for entertaining Spacious upstairs loft with spectacular views toward Camelback Mountain and the northern skys capturing the airplanes at Sky Harbor Airport Wake up to SoMo views from the primary suite and enjoy your morning cup of tea surrounded by AZ beauty Peaceful ZEN-inspired backyard designed for tranquility Buyers-don't lose this
| Elementary School | Middle School | High School |
|---|---|---|
| John F Kennedy Elementary School | C O Greenfield School Middle School | South Mountain High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $524,800 |
| 8/12/2026 | 6$498,000 |
| 8/27/2026 | 3$488,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 129.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAGE AT MERIDIAN HILLS |
| Total Rooms | 9 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From North to South,on 16th turn right (west) on Vineyard Ave. left on 14th St. Right on Carson Rd. Left on 13th Pl. Right on Fremont to home on left. |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Village at Meridian |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3312.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | John F Kennedy Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2762.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | C O Greenfield School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 129.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,Adjacent to Wash,North/South Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 3312.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose