Property Attributes
- MLS#7047746
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCYPRESS RIDGE PHASE 2
- Zip85043
- StyleResidential
- Year Built2022
- Taxes$ 2031
- Price$ 381,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1839
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Resort-style living meets everyday convenience in this beautifully upgraded Phoenix home! Featuring stylish plank tile flooring, modern finishes, and an open-concept layout, this home is designed for both comfort and entertaining. The kitchen boasts stone countertops, a trendy backsplash, walk-in pantry, abundant cabinetry, and a large island overlooking the great room. Upstairs you'll find a versatile loft that can easily become a 4th bedroom, convenient laundry room, and spacious secondary bedrooms. The oversized primary suite offers a massive walk-in closet, soaking tub, separate shower, and dual sinks. Enjoy your private backyard retreat with artificial turf and raised planters. Community pool & park maintained by the HOA means more relaxation! Conveniently located near Loop 202 Broadway, shopping, dining, and entertainment. Move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Traditional School Elementary School | Kings Ridge School Middle School | Betty Fairfax High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $386,999 |
| 9/10/2026 | 2$381,999 |
| 9/18/2026 | 1$381,998 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 140.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CYPRESS RIDGE PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From 202 exit on Broadway head East to S 59th Ave make a Left,Right on Jones to South 58th Ave to 58th Lane make a right,home is on Left side. |
| High School | Betty Fairfax High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Cypress Ridge |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4062.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Riverside Traditional School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2031.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kings Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Riverside Elementary District |
| Tax Lot | 305 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 140.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 4062.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose