Property Attributes
- MLS#7026839
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaREMODEDLED 3-2.5 Bath
- NeighborhoodVILLAS AT TIERRA BUENA
- Zip85053
- StyleResidential
- Year Built2003
- Taxes$ 1445
- Price$ 379,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1522
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS IS THE ONE!! Newly staged with fresh professional photos, this move-in-ready North Phoenix home offers buyers the opportunity to enjoy extensive updates without the time, expense, and hassle of taking on major renovations after closing. This updated 3-bedroom, 2.5-bath two-story home features new luxury vinyl plank flooring throughout, fresh interior paint, exterior paint completed in 2023, and a beautifully remodeled kitchen with brand-new cabinetry, quartz countertops, and new appliances. The functional floor plan includes a bright great room, dining area, eat-in kitchen space, 2-car garage, and a low-maintenance backyard with turf installed in 2023. The bathrooms have also been refreshed with updated sinks, toilets, showers, and bathtub, creating a clean, modern feel throughout the home. With approximately $55,000 invested in improvements, this home offers exceptional value for buyers looking for an updated property under $380,000 in North Phoenix. Convenient access to I-17 and Loop 101 puts shopping, dining, entertainment, Norterra, Happy Valley Towne Center, and Desert Ridge within easy reach. Updated, staged, and priced at $379,999-come see the value for yourself. 1% Flex Credit available through preferred lender for qualified buyers, to be applied toward closing costs or rate buydown.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunburst School Elementary School | Desert Foothills Middle School | Glendale High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $410,000 |
| 5/26/2026 | 1$409,500 |
| 5/29/2026 | 2$405,000 |
| 6/11/2026 | 2$399,500 |
| 7/2/2026 | 1$399,000 |
| 7/24/2026 | 2$395,000 |
| 8/14/2026 | 1$392,500 |
| 8/27/2026 | 1$390,000 |
| 9/4/2026 | 1$389,900 |
| 9/16/2026 | 2$384,900 |
| 9/16/2026 | 2$379,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump,Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 127.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2003 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Near Bus Stop |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAS AT TIERRA BUENA |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Glendale High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Villas @ Tierra Buen |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3434.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunburst School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1445.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Desert Foothills Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7026839#tour |
| Builder Name | Keystone |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 27 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 127.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Upstairs,Eat-in Kitchen,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Concrete Panel |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | East/West Exposure,Gravel/Stone Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 3434.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose