Property Attributes
- MLS#6970662
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaBiltmore Shores
- NeighborhoodBILTMORE SHORES REPLAT
- Zip85016
- StyleContemporary
- Year Built1988
- Taxes$ 8703
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2764
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Resort living redefined-behind the gates of Biltmore Shores! This meticulously remodeled single-family home offers refined resort-area living. The residence features soaring ceiling, abundant natural light, impeccable finishes throughout. All three bedrooms are en suite, along with a versatile Den-ideal for an office or guest space. The charming, low-maintenance backyard makes this a true lock-and-leave retreat. Set within the iconic Biltmore Resort area within walking distance of Premier Golf, Dining and Shopping, this home blends luxury, security and effortless lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison #1 Elementary School | Madison #1 Elementary School | Camelback High School |
| Price History | |
|---|---|
| 1/18/2026 | Listed $1,575,000 |
| 3/5/2026 | 7$1,475,000 |
| 5/9/2026 | 4$1,425,000 |
| 6/11/2026 | 3$1,395,000 |
| 7/14/2026 | 4$1,350,000 |
| 8/17/2026 | 4$1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 835.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint |
| Architectural Style | Contemporary |
| Security Features | Fire Sprinkler System,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1988 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Near Bus Stop,Guarded Entry,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BILTMORE SHORES REPLAT |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | Biltmore Shores |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6242.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison #1 Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8703.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison #1 Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | ABEVA |
| Builder Name | - |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Madison Elementary District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 862.08 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 6242.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose